Let It Ride: Hand Frequencies
Let It Ride pays on your final five-card hand, with a pair of Tens or better winning. These exact odds show how often each ranking comes up.
Because you can pull two of your three bets back, playing correctly matters — see the strategy pages for when to let a bet ride.
49.9%
Pair or better
5-card hand
0.366%
Flush or better
How often you make each final hand (5 cards)
Exact odds from all 2,598,960 possible five-card hands.
| Hand | Odds | Frequency |
|---|---|---|
| Royal Flush | 1 in 649,740 | 0.00015% |
| Straight Flush | 1 in 72,193 | 0.0014% |
| Four of a Kind | 1 in 4,165 | 0.024% |
| Full House | 1 in 694 | 0.144% |
| Flush | 1 in 509 | 0.197% |
| Straight | 1 in 255 | 0.392% |
| Three of a Kind | 1 in 47 | 2.11% |
| Two Pair | 1 in 21 | 4.75% |
| Pair | 1 in 2.4 | 42.3% |
| High Card | 1 in 2.0 | 50.1% |
3-card side-bet odds (first three cards)
For the 3-card bonus side bets, which pay on your first three cards.
| Hand | Odds | Frequency |
|---|---|---|
| Straight Flush | 1 in 460 | 0.217% |
| Three of a Kind | 1 in 425 | 0.235% |
| Straight | 1 in 31 | 3.26% |
| Flush | 1 in 20 | 4.96% |
| Pair | 1 in 5.9 | 16.9% |
| High Card | 1 in 1.3 | 74.4% |
Hand odds are exact, computed from all possible deals.
For entertainment only. No real-money gambling. 21+