How the whole table is doing — totals across every signed-in player. Numbers update as people play. Want the theoretical odds behind these results? See the house-edge simulations.
| Game | Hands | Win rate | Fold rate | Longest streak |
|---|---|---|---|---|
| Blackjack | 2,768 | 41.8% | 0.0% | 9 |
| Mississippi Stud | 3,908 | 17.0% | 30.9% | 4 |
| Ultimate Texas Hold'em | 4,077 | 43.3% | 29.9% | 10 |
| Let It Ride | 1,089 | 23.8% | 0.0% | 0 |
| Three Card Poker | 1,419 | 43.8% | 29.0% | 0 |
| Caribbean Stud Poker | 778 | 41.0% | 41.8% | 12 |
| Craps | 0 | — | — | 0 |
| Baccarat | 0 | — | — | 0 |
Win rate is showdown wins as a share of all hands played (folds and pushes included in the denominator), so it reads lower than a win/loss-only rate.
| 1 | Gleeb | $95,039 |
| 2 | Greg McKnight | $32,895 |
| 3 | Bentley Carpenter | $4,000 |
| 4 | Player | $1,050 |
| 5 | Player | $1,000 |
| 6 | Dieter Horn | $960 |
| 7 | Fortnite Is ass | $0 |