How the whole table is doing — totals across every signed-in player. Numbers update as people play. Want the theoretical odds behind these results? See the house-edge simulations.
| Game | Hands | Win rate | Fold rate | Longest streak |
|---|---|---|---|---|
| Blackjack | 4,559 | 41.3% | 0.0% | 9 |
| Mississippi Stud | 5,293 | 17.0% | 30.9% | 4 |
| Ultimate Texas Hold'em | 51,815 | 43.7% | 30.0% | 14 |
| Let It Ride | 1,461 | 24.3% | 0.0% | 0 |
| Three Card Poker | 1,477 | 43.9% | 29.1% | 0 |
| Caribbean Stud Poker | 833 | 40.3% | 42.1% | 12 |
| Craps | 0 | — | — | 0 |
| Baccarat | 0 | — | — | 0 |
| Roulette | 0 | — | — | 0 |
| Video Poker | 0 | — | — | 0 |
Win rate is showdown wins as a share of all hands played (folds and pushes included in the denominator), so it reads lower than a win/loss-only rate.
| 1 | Gleeb | $663,026 |
| 2 | Greg McKnight | $32,895 |
| 3 | BIG EYES | $27,950 |
| 4 | Zukr266 | $17,600 |
| 5 | hazy | $10,000 |
| 6 | Bentley Carpenter | $4,000 |
| 7 | Elieneuer | $3,043 |
| 8 | Sharon | $2,290 |
| 9 | Player | $1,050 |
| 10 | Player | $1,000 |